Paito Warna Brisbane Day Harian memberikan ringkasan hasil Keluaran Togel Brisbane Day setiap hari dengan menampilkan visualisasi warna yang berbeda untuk setiap angka. Dengan pendekatan ini, pemain dapat dengan mudah mengenali tren dan pola keluaran dengan cepat dan efisien. Alat ini tidak hanya membantu dalam analisis hasil, tetapi juga menjadi sumber yang sangat berguna untuk merancang strategi taruhan jangka panjang yang lebih tepat dan efektif, memberikan keunggulan kompetitif dalam permainan.
Tanggal | Result | J | Ts1 | J | Ts2 | J | Ts3 | J | Ts4 | J | |||||||
25-10-2024 | 7 | 7 | 2 | 5 | 7 | 3 | 5 | 8 | 8 | 5 | 4 | 8 | 2 | 1 | 0 | 3 | 3 |
26-10-2024 | 9 | 5 | 0 | 4 | 4 | 1 | 2 | 3 | 6 | 5 | 2 | 0 | 5 | 5 | 1 | 5 | 6 |
27-10-2024 | 7 | 5 | 2 | 9 | 2 | 2 | 8 | 1 | 6 | 3 | 9 | 5 | 3 | 8 | 1 | 3 | 4 |
28-10-2024 | 2 | 0 | 1 | 0 | 1 | 1 | 8 | 9 | 8 | 2 | 1 | 0 | 3 | 3 | 3 | 2 | 5 |
29-10-2024 | 8 | 5 | 0 | 9 | 9 | 3 | 3 | 6 | 8 | 7 | 6 | 8 | 8 | 7 | 3 | 7 | 1 |
30-10-2024 | 2 | 6 | 9 | 4 | 4 | 8 | 9 | 8 | 3 | 1 | 4 | 3 | 6 | 9 | 8 | 1 | 9 |
31-10-2024 | 8 | 9 | 1 | 0 | 1 | 1 | 8 | 9 | 8 | 2 | 1 | 0 | 3 | 3 | 3 | 2 | 5 |
01-11-2024 | 2 | 1 | 7 | 8 | 6 | 7 | 9 | 7 | 1 | 8 | 9 | 4 | 6 | 1 | 6 | 8 | 5 |
02-11-2024 | 3 | 7 | 6 | 7 | 4 | 5 | 8 | 4 | 3 | 8 | 2 | 2 | 3 | 5 | 8 | 8 | 7 |
03-11-2024 | 1 | 6 | 1 | 2 | 3 | 0 | 4 | 4 | 6 | 9 | 6 | 1 | 7 | 8 | 1 | 9 | 1 |
04-11-2024 | 2 | 5 | 6 | 9 | 6 | 7 | 7 | 5 | 1 | 2 | 3 | 4 | 4 | 8 | 6 | 2 | 8 |
05-11-2024 | 5 | 0 | 1 | 2 | 3 | 0 | 4 | 4 | 6 | 9 | 6 | 1 | 7 | 8 | 1 | 9 | 1 |
06-11-2024 | 8 | 7 | 8 | 7 | 6 | 8 | 8 | 7 | 0 | 9 | 9 | 3 | 3 | 6 | 5 | 9 | 5 |
07-11-2024 | 2 | 9 | 6 | 2 | 8 | 5 | 4 | 9 | 1 | 9 | 1 | 2 | 7 | 9 | 6 | 9 | 6 |
08-11-2024 | 3 | 0 | 7 | 7 | 5 | 6 | 9 | 6 | 1 | 1 | 2 | 9 | 6 | 6 | 6 | 1 | 7 |
09-11-2024 | 2 | 1 | 0 | 1 | 1 | 0 | 5 | 5 | 9 | 5 | 5 | 1 | 2 | 3 | 4 | 5 | 9 |
10-11-2024 | 0 | 3 | 2 | 7 | 9 | 1 | 9 | 1 | 6 | 1 | 7 | 0 | 6 | 6 | 1 | 1 | 2 |
11-11-2024 | 8 | 0 | 8 | 2 | 1 | 5 | 3 | 8 | 1 | 0 | 1 | 2 | 8 | 1 | 6 | 0 | 6 |
12-11-2024 | 6 | 8 | 7 | 7 | 5 | 6 | 9 | 6 | 1 | 1 | 2 | 9 | 6 | 6 | 6 | 1 | 7 |
13-11-2024 | 4 | 2 | 5 | 2 | 7 | 6 | 6 | 3 | 0 | 3 | 3 | 9 | 9 | 9 | 8 | 5 | 4 |
14-11-2024 | 0 | 4 | 2 | 7 | 9 | 1 | 9 | 1 | 6 | 1 | 7 | 0 | 6 | 6 | 1 | 1 | 2 |
15-11-2024 | 8 | 6 | 5 | 7 | 3 | 7 | 4 | 2 | 0 | 8 | 8 | 4 | 7 | 2 | 5 | 8 | 4 |
16-11-2024 | 8 | 2 | 2 | 2 | 4 | 2 | 1 | 3 | 7 | 0 | 7 | 5 | 0 | 5 | 2 | 0 | 2 |
17-11-2024 | 4 | 0 | 9 | 7 | 7 | 0 | 0 | 0 | 4 | 2 | 6 | 1 | 1 | 2 | 9 | 2 | 2 |
18-11-2024 | 2 | 1 | 7 | 4 | 2 | 5 | 7 | 3 | 1 | 6 | 7 | 2 | 4 | 6 | 6 | 6 | 3 |
19-11-2024 | 6 | 6 | 1 | 2 | 3 | 0 | 4 | 4 | 6 | 9 | 6 | 1 | 7 | 8 | 1 | 9 | 1 |
20-11-2024 | 8 | 1 | 5 | 7 | 3 | 7 | 4 | 2 | 0 | 8 | 8 | 4 | 7 | 2 | 5 | 8 | 4 |
21-11-2024 | 1 | 9 | 6 | 1 | 7 | 6 | 5 | 2 | 2 | 7 | 9 | 9 | 2 | 2 | 7 | 7 | 5 |
22-11-2024 | 6 | 0 | 4 | 0 | 4 | 4 | 3 | 7 | 7 | 6 | 4 | 7 | 8 | 6 | 2 | 6 | 8 |
23-11-2024 | 9 | 7 | 5 | 1 | 6 | 5 | 5 | 1 | 4 | 5 | 9 | 2 | 2 | 4 | 9 | 5 | 5 |
x |